| Ticker | PRD | INTVL | Buy | Sell | Hold | FinalResult | ScannedAt |
|---|---|---|---|---|---|---|---|
| ACSEL.IS | 1y | 1d | 39% | 56% | 6% | SELL | 2023-03-11 05:00:29 |
| ADEL.IS | 1y | 1d | 58% | 42% | 0% | BUY | 2023-03-11 05:00:36 |
| ADESE.IS | 1y | 1d | 55% | 45% | 0% | BUY | 2023-03-11 05:00:42 |
| AEFES.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:00:47 |
| AFYON.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-03-11 05:00:53 |
| AGESA.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:01:01 |
| AGHOL.IS | 1y | 1d | 27% | 67% | 7% | SELL | 2023-03-11 05:01:07 |
| AGYO.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:01:14 |
| AHGAZ.IS | 1y | 1d | 67% | 22% | 11% | BUY | 2023-03-11 05:01:19 |
| AKBNK.IS | 1y | 1d | 47% | 53% | 0% | HOLD | 2023-03-11 05:01:25 |
| AKCNS.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:01:31 |
| AKENR.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-03-11 05:01:37 |
| AKFGY.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-03-11 05:01:44 |
| AKGRT.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-03-11 05:01:52 |
| AKMGY.IS | 1y | 1d | 27% | 73% | 0% | SELL | 2023-03-11 05:01:59 |
| AKSA.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:02:06 |
| AKSEN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:02:12 |
| AKSGY.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-03-11 05:02:18 |
| AKSUE.IS | 1y | 1d | 21% | 79% | 0% | SELL | 2023-03-11 05:02:25 |
| AKYHO.IS | 1y | 1d | 56% | 44% | 0% | BUY | 2023-03-11 05:02:32 |
| ALARK.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-03-11 05:02:38 |
| ALBRK.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-03-11 05:02:44 |
| ALCAR.IS | 1y | 1d | 0% | 94% | 6% | SELL | 2023-03-11 05:02:51 |
| ALCTL.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:02:57 |
| ALGYO.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:03:07 |
| ALKA.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:03:13 |
| ALKIM.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:03:19 |
| ALMAD.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:03:26 |
| ANELE.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-03-11 05:03:37 |
| ANGEN.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:03:45 |
| ANHYT.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:03:52 |
| ANSGR.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:03:58 |
| ARCLK.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:04:09 |
| ARDYZ.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-03-11 05:04:15 |
| ARENA.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-03-11 05:04:21 |
| ARMDA.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-03-11 05:04:27 |
| ARSAN.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:04:32 |
| ASELS.IS | 1y | 1d | 18% | 82% | 0% | SELL | 2023-03-11 05:04:42 |
| ASUZU.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:04:48 |
| ATAGY.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:04:56 |
| ATATP.IS | 1y | 1d | 17% | 67% | 17% | SELL | 2023-03-11 05:05:06 |
| ATEKS.IS | 1y | 1d | 39% | 61% | 0% | SELL | 2023-03-11 05:05:12 |
| ATLAS.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:05:18 |
| ATSYH.IS | 1y | 1d | 18% | 82% | 0% | SELL | 2023-03-11 05:05:24 |
| AVGYO.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-03-11 05:05:32 |
| AVHOL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:05:37 |
| AVOD.IS | 1y | 1d | 47% | 53% | 0% | HOLD | 2023-03-11 05:05:44 |
| AVTUR.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:05:52 |
| AYCES.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:05:59 |
| AYDEM.IS | 1y | 1d | 0% | 75% | 25% | SELL | 2023-03-11 05:06:05 |
| AYEN.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-03-11 05:06:11 |
| AYES.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-03-11 05:06:18 |
| AYGAZ.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-03-11 05:06:24 |
| BAGFS.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-03-11 05:06:34 |
| BAKAB.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:06:40 |
| BALAT.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:06:47 |
| BANVT.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:06:55 |
| BASCM.IS | 1y | 1d | 9% | 91% | 0% | SELL | 2023-03-11 05:07:07 |
| BAYRK.IS | 1y | 1d | 0% | 93% | 7% | SELL | 2023-03-11 05:07:18 |
| BERA.IS | 1y | 1d | 16% | 84% | 0% | SELL | 2023-03-11 05:07:24 |
| BEYAZ.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:07:31 |
| BFREN.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-03-11 05:07:40 |
| BIMAS.IS | 1y | 1d | 73% | 27% | 0% | BUY | 2023-03-11 05:07:48 |
| BIZIM.IS | 1y | 1d | 31% | 62% | 8% | SELL | 2023-03-11 05:07:58 |
| BJKAS.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:08:04 |
| BLCYT.IS | 1y | 1d | 37% | 58% | 5% | SELL | 2023-03-11 05:08:11 |
| BMSCH.IS | 1y | 1d | 60% | 40% | 0% | BUY | 2023-03-11 05:08:18 |
| BNTAS.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:08:29 |
| BOSSA.IS | 1y | 1d | 50% | 45% | 5% | HOLD | 2023-03-11 05:08:41 |
| BRISA.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:08:48 |
| BRKO.IS | 1y | 1d | 26% | 74% | 0% | SELL | 2023-03-11 05:08:54 |
| BRKSN.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:09:00 |
| BRLSM.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:09:10 |
| BRMEN.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:09:18 |
| BRSAN.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-03-11 05:09:29 |
| BRYAT.IS | 1y | 1d | 7% | 93% | 0% | SELL | 2023-03-11 05:09:37 |
| BSOKE.IS | 1y | 1d | 15% | 80% | 5% | SELL | 2023-03-11 05:09:44 |
| BTCIM.IS | 1y | 1d | 21% | 71% | 7% | SELL | 2023-03-11 05:09:50 |
| BUCIM.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:09:56 |
| BURCE.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:10:03 |
| BURVA.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:10:10 |
| CANTE.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:10:17 |
| CASA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:10:24 |
| CCOLA.IS | 1y | 1d | 52% | 38% | 10% | BUY | 2023-03-11 05:10:31 |
| CELHA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:10:38 |
| CEMAS.IS | 1y | 1d | 68% | 32% | 0% | BUY | 2023-03-11 05:10:45 |
| CEMTS.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-03-11 05:10:51 |
| CEOEM.IS | 1y | 1d | 21% | 79% | 0% | SELL | 2023-03-11 05:10:58 |
| CIMSA.IS | 1y | 1d | 8% | 92% | 0% | SELL | 2023-03-11 05:11:03 |
| CLEBI.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:11:09 |
| CMBTN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:11:15 |
| CMENT.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-03-11 05:11:21 |
| COSMO.IS | 1y | 1d | 25% | 68% | 7% | SELL | 2023-03-11 05:11:33 |
| CRDFA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:11:39 |
| CRFSA.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-03-11 05:11:45 |
| CUSAN.IS | 1y | 1d | 28% | 72% | 0% | SELL | 2023-03-11 05:11:51 |
| DAGHL.IS | 1y | 1d | 57% | 33% | 10% | BUY | 2023-03-11 05:11:59 |
| DAGI.IS | 1y | 1d | 35% | 65% | 0% | SELL | 2023-03-11 05:12:05 |
| DAPGM.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:12:11 |
| DARDL.IS | 1y | 1d | 54% | 46% | 0% | HOLD | 2023-03-11 05:12:18 |
| DENGE.IS | 1y | 1d | 39% | 61% | 0% | SELL | 2023-03-11 05:12:25 |
| DERHL.IS | 1y | 1d | 45% | 50% | 5% | HOLD | 2023-03-11 05:12:32 |
| DERIM.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:12:39 |
| DESA.IS | 1y | 1d | 22% | 67% | 11% | SELL | 2023-03-11 05:12:45 |
| DESPC.IS | 1y | 1d | 41% | 55% | 5% | SELL | 2023-03-11 05:12:51 |
| DEVA.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:12:58 |
| DGATE.IS | 1y | 1d | 25% | 69% | 6% | SELL | 2023-03-11 05:13:04 |
| DGGYO.IS | 1y | 1d | 53% | 47% | 0% | HOLD | 2023-03-11 05:13:11 |
| DGNMO.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:13:16 |
| DIRIT.IS | 1y | 1d | 26% | 68% | 5% | SELL | 2023-03-11 05:13:23 |
| DITAS.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-03-11 05:13:31 |
| DMSAS.IS | 1y | 1d | 12% | 82% | 6% | SELL | 2023-03-11 05:13:37 |
| DOAS.IS | 1y | 1d | 28% | 67% | 6% | SELL | 2023-03-11 05:13:47 |
| DOBUR.IS | 1y | 1d | 52% | 43% | 5% | HOLD | 2023-03-11 05:13:56 |
| DOCO.IS | 1y | 1d | 52% | 48% | 0% | HOLD | 2023-03-11 05:14:04 |
| DOGUB.IS | 1y | 1d | 9% | 91% | 0% | SELL | 2023-03-11 05:14:11 |
| DOHOL.IS | 1y | 1d | 15% | 85% | 0% | SELL | 2023-03-11 05:14:17 |
| DOKTA.IS | 1y | 1d | 41% | 59% | 0% | SELL | 2023-03-11 05:14:24 |
| DURDO.IS | 1y | 1d | 18% | 82% | 0% | SELL | 2023-03-11 05:14:30 |
| DYOBY.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-03-11 05:14:37 |
| DZGYO.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-03-11 05:14:44 |
| ECILC.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-03-11 05:14:49 |
| ECZYT.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:14:55 |
| EDIP.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-03-11 05:15:05 |
| EGEEN.IS | 1y | 1d | 15% | 77% | 8% | SELL | 2023-03-11 05:15:15 |
| EGGUB.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-03-11 05:15:27 |
| EGPRO.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:15:33 |
| EGSER.IS | 1y | 1d | 55% | 36% | 9% | BUY | 2023-03-11 05:15:41 |
| EKGYO.IS | 1y | 1d | 22% | 67% | 11% | SELL | 2023-03-11 05:15:47 |
| EKIZ.IS | 1y | 1d | 26% | 74% | 0% | SELL | 2023-03-11 05:15:54 |
| EMKEL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:16:04 |
| EMNIS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:16:11 |
| ENJSA.IS | 1y | 1d | 26% | 74% | 0% | SELL | 2023-03-11 05:16:17 |
| ENKAI.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:16:24 |
| EPLAS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:16:35 |
| ERBOS.IS | 1y | 1d | 30% | 60% | 10% | SELL | 2023-03-11 05:16:42 |
| EREGL.IS | 1y | 1d | 25% | 69% | 6% | SELL | 2023-03-11 05:16:54 |
| ERSU.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:17:02 |
| ESCOM.IS | 1y | 1d | 6% | 94% | 0% | SELL | 2023-03-11 05:17:13 |
| ETILR.IS | 1y | 1d | 41% | 59% | 0% | SELL | 2023-03-11 05:17:24 |
| ETYAT.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:17:30 |
| EUHOL.IS | 1y | 1d | 50% | 38% | 12% | BUY | 2023-03-11 05:17:37 |
| EUKYO.IS | 1y | 1d | 38% | 57% | 5% | SELL | 2023-03-11 05:17:49 |
| EUYO.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:17:59 |
| FADE.IS | 1y | 1d | 24% | 76% | 0% | SELL | 2023-03-11 05:18:05 |
| FENER.IS | 1y | 1d | 7% | 80% | 13% | SELL | 2023-03-11 05:18:12 |
| FLAP.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-03-11 05:18:17 |
| FMIZP.IS | 1y | 1d | 25% | 67% | 8% | SELL | 2023-03-11 05:18:24 |
| FONET.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:18:32 |
| FORMT.IS | 1y | 1d | 63% | 37% | 0% | BUY | 2023-03-11 05:18:39 |
| FRIGO.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-03-11 05:18:45 |
| FROTO.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:18:51 |
| GARAN.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-03-11 05:18:57 |
| GARFA.IS | 1y | 1d | 29% | 65% | 6% | SELL | 2023-03-11 05:19:05 |
| GEDIK.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:19:12 |
| GEDZA.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:19:20 |
| GENTS.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:19:31 |
| GEREL.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:19:37 |
| GESAN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:19:42 |
| GLBMD.IS | 1y | 1d | 24% | 71% | 6% | SELL | 2023-03-11 05:19:49 |
| GLCVY.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-03-11 05:19:55 |
| GLRYH.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-03-11 05:20:00 |
| GLYHO.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:20:06 |
| GOLTS.IS | 1y | 1d | 25% | 70% | 5% | SELL | 2023-03-11 05:20:17 |
| GOODY.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:20:23 |
| GOZDE.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:20:29 |
| GRNYO.IS | 1y | 1d | 58% | 33% | 8% | BUY | 2023-03-11 05:20:36 |
| GSDDE.IS | 1y | 1d | 8% | 83% | 8% | SELL | 2023-03-11 05:20:46 |
| GSDHO.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:20:52 |
| GSRAY.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:20:58 |
| GUBRF.IS | 1y | 1d | 0% | 0% | 0% | HOLD | 2023-03-11 05:21:03 |
| GWIND.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:21:09 |
| HALKB.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:21:19 |
| HATEK.IS | 1y | 1d | 37% | 63% | 0% | SELL | 2023-03-11 05:21:25 |
| HDFGS.IS | 1y | 1d | 69% | 31% | 0% | BUY | 2023-03-11 05:21:32 |
| HEDEF.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:21:38 |
| HEKTS.IS | 1y | 1d | 30% | 60% | 10% | SELL | 2023-03-11 05:21:43 |
| HLGYO.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:21:53 |
| HTTBT.IS | 1y | 1d | 18% | 73% | 9% | SELL | 2023-03-11 05:21:59 |
| HUBVC.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:22:05 |
| HURGZ.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:22:15 |
| ICBCT.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:22:22 |
| IDEAS.IS | 1y | 1d | 54% | 31% | 15% | BUY | 2023-03-11 05:22:29 |
| IDGYO.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:22:35 |
| IEYHO.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:22:41 |
| IHEVA.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-03-11 05:22:51 |
| IHGZT.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-03-11 05:22:57 |
| IHLAS.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:23:03 |
| IHLGM.IS | 1y | 1d | 71% | 29% | 0% | BUY | 2023-03-11 05:23:10 |
| IHYAY.IS | 1y | 1d | 86% | 14% | 0% | BUY | 2023-03-11 05:23:18 |
| INDES.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-03-11 05:23:28 |
| INFO.IS | 1y | 1d | 11% | 78% | 11% | SELL | 2023-03-11 05:23:35 |
| INTEM.IS | 1y | 1d | 25% | 67% | 8% | SELL | 2023-03-11 05:23:43 |
| IPEKE.IS | 1y | 1d | 38% | 54% | 8% | SELL | 2023-03-11 05:23:59 |
| ISATR.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:25:13 |
| ISBIR.IS | 1y | 1d | 42% | 53% | 5% | SELL | 2023-03-11 05:25:20 |
| ISBTR.IS | 1y | 1d | 40% | 55% | 5% | SELL | 2023-03-11 05:26:43 |
| ISCTR.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:26:49 |
| ISDMR.IS | 1y | 1d | 16% | 84% | 0% | SELL | 2023-03-11 05:26:56 |
| ISFIN.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-03-11 05:27:02 |
| ISGYO.IS | 1y | 1d | 8% | 83% | 8% | SELL | 2023-03-11 05:27:12 |
| ISMEN.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:27:27 |
| ISYAT.IS | 1y | 1d | 53% | 47% | 0% | HOLD | 2023-03-11 05:27:38 |
| ITTFH.IS | 1y | 1d | 42% | 58% | 0% | SELL | 2023-03-11 05:27:44 |
| IZFAS.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:27:50 |
| IZINV.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-03-11 05:27:58 |
| IZMDC.IS | 1y | 1d | 10% | 80% | 10% | SELL | 2023-03-11 05:28:04 |
| JANTS.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:28:11 |
| KAPLM.IS | 1y | 1d | 46% | 46% | 8% | HOLD | 2023-03-11 05:28:20 |
| KAREL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:28:26 |
| KARSN.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:28:32 |
| KARTN.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-03-11 05:28:38 |
| KATMR.IS | 1y | 1d | 56% | 44% | 0% | BUY | 2023-03-11 05:28:48 |
| KCHOL.IS | 1y | 1d | 39% | 61% | 0% | SELL | 2023-03-11 05:28:59 |
| KENT.IS | 1y | 1d | 33% | 58% | 8% | SELL | 2023-03-11 05:29:08 |
| KERVN.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-03-11 05:29:15 |
| KERVT.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:29:21 |
| KFEIN.IS | 1y | 1d | 18% | 73% | 9% | SELL | 2023-03-11 05:29:28 |
| KLGYO.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-03-11 05:29:43 |
| KLKIM.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-03-11 05:29:49 |
| KLMSN.IS | 1y | 1d | 35% | 59% | 6% | SELL | 2023-03-11 05:29:56 |
| KLNMA.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:30:03 |
| KNFRT.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:30:23 |
| KONKA.IS | 1y | 1d | 15% | 77% | 8% | SELL | 2023-03-11 05:30:29 |
| KONTR.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:30:35 |
| KONYA.IS | 1y | 1d | 27% | 73% | 0% | SELL | 2023-03-11 05:30:44 |
| KORDS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:30:50 |
| KOZAA.IS | 1y | 1d | 41% | 59% | 0% | SELL | 2023-03-11 05:30:57 |
| KOZAL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:31:02 |
| KRDMA.IS | 1y | 1d | 22% | 78% | 0% | SELL | 2023-03-11 05:31:08 |
| KRDMB.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:31:14 |
| KRDMD.IS | 1y | 1d | 21% | 79% | 0% | SELL | 2023-03-11 05:31:20 |
| KRGYO.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-03-11 05:31:28 |
| KRONT.IS | 1y | 1d | 12% | 88% | 0% | SELL | 2023-03-11 05:31:34 |
| KRSTL.IS | 1y | 1d | 41% | 59% | 0% | SELL | 2023-03-11 05:31:46 |
| KRTEK.IS | 1y | 1d | 73% | 27% | 0% | BUY | 2023-03-11 05:31:53 |
| KUTPO.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:32:13 |
| KUVVA.IS | 1y | 1d | 9% | 86% | 5% | SELL | 2023-03-11 05:32:22 |
| KUYAS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:32:27 |
| KZBGY.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-03-11 05:32:32 |
| LIDFA.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:32:43 |
| LINK.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-03-11 05:32:50 |
| LKMNH.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:32:56 |
| LOGO.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-03-11 05:33:04 |
| LUKSK.IS | 1y | 1d | 47% | 40% | 13% | HOLD | 2023-03-11 05:33:13 |
| MAALT.IS | 1y | 1d | 27% | 64% | 9% | SELL | 2023-03-11 05:33:20 |
| MAGEN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:33:26 |
| MAKTK.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-03-11 05:33:36 |
| MARKA.IS | 1y | 1d | 83% | 17% | 0% | BUY | 2023-03-11 05:33:46 |
| MARTI.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:33:52 |
| MAVI.IS | 1y | 1d | 8% | 92% | 0% | SELL | 2023-03-11 05:33:57 |
| MEDTR.IS | 1y | 1d | 33% | 58% | 8% | SELL | 2023-03-11 05:34:03 |
| MEGAP.IS | 1y | 1d | 53% | 47% | 0% | HOLD | 2023-03-11 05:34:09 |
| MEPET.IS | 1y | 1d | 53% | 47% | 0% | HOLD | 2023-03-11 05:34:17 |
| MERIT.IS | 1y | 1d | 52% | 43% | 5% | HOLD | 2023-03-11 05:34:29 |
| MERKO.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-03-11 05:34:36 |
| METRO.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-03-11 05:34:42 |
| METUR.IS | 1y | 1d | 15% | 85% | 0% | SELL | 2023-03-11 05:34:48 |
| MGROS.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-03-11 05:34:55 |
| MIPAZ.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:35:06 |
| MMCAS.IS | 1y | 1d | 41% | 59% | 0% | SELL | 2023-03-11 05:35:14 |
| MNDRS.IS | 1y | 1d | 37% | 63% | 0% | SELL | 2023-03-11 05:35:20 |
| MNDTR.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:35:27 |
| MPARK.IS | 1y | 1d | 13% | 80% | 7% | SELL | 2023-03-11 05:35:37 |
| MRGYO.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-03-11 05:35:43 |
| MRSHL.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:35:48 |
| MSGYO.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-03-11 05:35:56 |
| MTRYO.IS | 1y | 1d | 42% | 58% | 0% | SELL | 2023-03-11 05:36:06 |
| MZHLD.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-03-11 05:36:12 |
| NATEN.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-03-11 05:36:18 |
| NETAS.IS | 1y | 1d | 15% | 85% | 0% | SELL | 2023-03-11 05:36:24 |
| NIBAS.IS | 1y | 1d | 6% | 94% | 0% | SELL | 2023-03-11 05:36:30 |
| NTHOL.IS | 1y | 1d | 58% | 42% | 0% | BUY | 2023-03-11 05:36:42 |
| NUGYO.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-03-11 05:36:49 |
| NUHCM.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-03-11 05:36:54 |
| ODAS.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-03-11 05:37:04 |
| ORCAY.IS | 1y | 1d | 53% | 47% | 0% | HOLD | 2023-03-11 05:37:11 |
| ORGE.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-03-11 05:37:16 |
| ORMA.IS | 1y | 1d | 47% | 53% | 0% | HOLD | 2023-03-11 05:37:23 |
| OSMEN.IS | 1y | 1d | 0% | 78% | 22% | SELL | 2023-03-11 05:37:30 |
