Ticker | PRD | INTVL | Buy | Sell | Hold | FinalResult | ScannedAt |
---|---|---|---|---|---|---|---|
ACSEL.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-06-12 04:00:45 |
ACSEL.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:00:39 |
ADEL.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:00:50 |
ADEL.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 08:00:45 |
ADESE.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 04:00:56 |
ADESE.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:00:51 |
AEFES.IS | 1y | 1d | 22% | 78% | 0% | SELL | 2023-06-12 04:01:02 |
AEFES.IS | 1y | 1d | 22% | 78% | 0% | SELL | 2023-06-12 08:00:58 |
AFYON.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 04:01:08 |
AFYON.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 08:01:05 |
AGESA.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 04:01:16 |
AGESA.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:01:13 |
AGHOL.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 04:01:23 |
AGHOL.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 08:01:21 |
AGYO.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:01:30 |
AGYO.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:01:28 |
AHGAZ.IS | 1y | 1d | 53% | 40% | 7% | BUY | 2023-06-12 04:01:36 |
AHGAZ.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:01:35 |
AKBNK.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 04:01:44 |
AKBNK.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 08:01:43 |
AKCNS.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-06-12 04:01:50 |
AKCNS.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-06-12 08:01:50 |
AKENR.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 04:01:57 |
AKENR.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 08:01:57 |
AKFGY.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 04:02:05 |
AKFGY.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 08:02:04 |
AKGRT.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:02:12 |
AKGRT.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 08:02:12 |
AKMGY.IS | 1y | 1d | 47% | 53% | 0% | HOLD | 2023-06-12 04:02:21 |
AKMGY.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:02:21 |
AKSA.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 04:02:30 |
AKSA.IS | 1y | 1d | 70% | 30% | 0% | BUY | 2023-06-12 08:02:31 |
AKSEN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:02:39 |
AKSEN.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:02:40 |
AKSGY.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 04:02:46 |
AKSGY.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 08:02:49 |
AKSUE.IS | 1y | 1d | 33% | 62% | 5% | SELL | 2023-06-12 04:02:54 |
AKSUE.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 08:02:58 |
AKYHO.IS | 1y | 1d | 73% | 27% | 0% | BUY | 2023-06-12 04:03:03 |
AKYHO.IS | 1y | 1d | 73% | 27% | 0% | BUY | 2023-06-12 08:03:08 |
ALARK.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 04:03:11 |
ALARK.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 08:03:16 |
ALBRK.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-06-12 04:03:19 |
ALBRK.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-06-12 08:03:23 |
ALCAR.IS | 1y | 1d | 0% | 67% | 33% | SELL | 2023-06-12 04:03:26 |
ALCAR.IS | 1y | 1d | 0% | 67% | 33% | SELL | 2023-06-12 08:03:31 |
ALCTL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:03:32 |
ALCTL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:03:38 |
ALGYO.IS | 1y | 1d | 38% | 50% | 12% | SELL | 2023-06-12 04:03:43 |
ALGYO.IS | 1y | 1d | 38% | 50% | 12% | SELL | 2023-06-12 08:03:50 |
ALKA.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 04:03:50 |
ALKA.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 08:03:57 |
ALKIM.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 04:03:58 |
ALKIM.IS | 1y | 1d | 83% | 17% | 0% | BUY | 2023-06-12 08:04:05 |
ALMAD.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:04:05 |
ALMAD.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 08:04:13 |
ANELE.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-06-12 04:04:16 |
ANELE.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-06-12 08:04:25 |
ANGEN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:04:24 |
ANGEN.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 08:04:33 |
ANHYT.IS | 1y | 1d | 62% | 25% | 12% | BUY | 2023-06-12 04:04:32 |
ANHYT.IS | 1y | 1d | 38% | 50% | 12% | SELL | 2023-06-12 08:04:41 |
ANSGR.IS | 1y | 1d | 54% | 46% | 0% | HOLD | 2023-06-12 04:04:38 |
ANSGR.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:04:48 |
ARCLK.IS | 1y | 1d | 42% | 58% | 0% | SELL | 2023-06-12 04:04:51 |
ARCLK.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:05:01 |
ARDYZ.IS | 1y | 1d | 55% | 45% | 0% | BUY | 2023-06-12 04:04:57 |
ARDYZ.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:05:09 |
ARENA.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:05:04 |
ARENA.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-06-12 08:05:16 |
ARMDA.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-06-12 04:05:10 |
ARMDA.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-06-12 08:05:23 |
ARSAN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:05:16 |
ARSAN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:05:29 |
ASELS.IS | 1y | 1d | 40% | 50% | 10% | SELL | 2023-06-12 04:05:27 |
ASELS.IS | 1y | 1d | 40% | 50% | 10% | SELL | 2023-06-12 08:05:40 |
ASUZU.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:05:34 |
ASUZU.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:05:47 |
ATAGY.IS | 1y | 1d | 60% | 30% | 10% | BUY | 2023-06-12 04:05:42 |
ATAGY.IS | 1y | 1d | 50% | 40% | 10% | BUY | 2023-06-12 08:05:56 |
ATATP.IS | 1y | 1d | 11% | 78% | 11% | SELL | 2023-06-12 04:05:50 |
ATATP.IS | 1y | 1d | 11% | 78% | 11% | SELL | 2023-06-12 08:06:05 |
ATEKS.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:05:56 |
ATEKS.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-06-12 08:06:13 |
ATLAS.IS | 1y | 1d | 11% | 78% | 11% | SELL | 2023-06-12 04:06:03 |
ATLAS.IS | 1y | 1d | 11% | 78% | 11% | SELL | 2023-06-12 08:06:19 |
ATSYH.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:06:10 |
ATSYH.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:06:27 |
AVGYO.IS | 1y | 1d | 78% | 22% | 0% | BUY | 2023-06-12 04:06:18 |
AVGYO.IS | 1y | 1d | 86% | 14% | 0% | BUY | 2023-06-12 08:06:35 |
AVHOL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:06:23 |
AVHOL.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:06:41 |
AVOD.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:06:31 |
AVOD.IS | 1y | 1d | 31% | 69% | 0% | SELL | 2023-06-12 08:06:49 |
AVTUR.IS | 1y | 1d | 40% | 53% | 7% | SELL | 2023-06-12 04:06:39 |
AVTUR.IS | 1y | 1d | 35% | 59% | 6% | SELL | 2023-06-12 08:06:57 |
AYCES.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:06:47 |
AYCES.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-06-12 08:07:05 |
AYDEM.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 04:06:53 |
AYDEM.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 08:07:12 |
AYEN.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:07:00 |
AYEN.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:07:19 |
AYES.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 04:07:08 |
AYES.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:07:27 |
AYGAZ.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-06-12 04:07:14 |
AYGAZ.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-06-12 08:07:33 |
BAGFS.IS | 1y | 1d | 0% | 67% | 33% | SELL | 2023-06-12 04:07:26 |
BAGFS.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 08:07:45 |
BAKAB.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:07:33 |
BAKAB.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:07:52 |
BALAT.IS | 1y | 1d | 54% | 46% | 0% | HOLD | 2023-06-12 04:07:40 |
BALAT.IS | 1y | 1d | 54% | 46% | 0% | HOLD | 2023-06-12 08:08:00 |
BANVT.IS | 1y | 1d | 43% | 14% | 43% | HOLD | 2023-06-12 04:07:48 |
BANVT.IS | 1y | 1d | 29% | 43% | 29% | SELL | 2023-06-12 08:08:09 |
BASCM.IS | 1y | 1d | 25% | 67% | 8% | SELL | 2023-06-12 04:08:00 |
BASCM.IS | 1y | 1d | 25% | 67% | 8% | SELL | 2023-06-12 08:08:22 |
BAYRK.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:08:11 |
BAYRK.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:08:34 |
BERA.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-06-12 04:08:19 |
BERA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:08:43 |
BEYAZ.IS | 1y | 1d | 22% | 56% | 22% | SELL | 2023-06-12 04:08:26 |
BEYAZ.IS | 1y | 1d | 22% | 56% | 22% | SELL | 2023-06-12 08:08:51 |
BFREN.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:08:38 |
BFREN.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 08:09:05 |
BIMAS.IS | 1y | 1d | 47% | 47% | 7% | HOLD | 2023-06-12 04:08:46 |
BIMAS.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-06-12 08:09:12 |
BIZIM.IS | 1y | 1d | 14% | 71% | 14% | SELL | 2023-06-12 04:08:58 |
BIZIM.IS | 1y | 1d | 50% | 38% | 12% | BUY | 2023-06-12 08:09:24 |
BJKAS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:09:04 |
BJKAS.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:09:30 |
BLCYT.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:09:11 |
BLCYT.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:09:37 |
BMSCH.IS | 1y | 1d | 60% | 40% | 0% | BUY | 2023-06-12 04:09:18 |
BMSCH.IS | 1y | 1d | 60% | 40% | 0% | BUY | 2023-06-12 08:09:44 |
BNTAS.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-06-12 04:09:30 |
BNTAS.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-06-12 08:09:56 |
BOSSA.IS | 1y | 1d | 38% | 44% | 19% | HOLD | 2023-06-12 04:09:44 |
BOSSA.IS | 1y | 1d | 40% | 47% | 13% | HOLD | 2023-06-12 08:10:09 |
BRISA.IS | 1y | 1d | 50% | 40% | 10% | BUY | 2023-06-12 04:09:53 |
BRISA.IS | 1y | 1d | 50% | 40% | 10% | BUY | 2023-06-12 08:10:18 |
BRKO.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-06-12 04:10:02 |
BRKO.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-06-12 08:10:26 |
BRKSN.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:10:08 |
BRKSN.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 08:10:33 |
BRLSM.IS | 1y | 1d | 75% | 25% | 0% | BUY | 2023-06-12 04:10:19 |
BRLSM.IS | 1y | 1d | 75% | 25% | 0% | BUY | 2023-06-12 08:10:43 |
BRMEN.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:10:27 |
BRMEN.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:10:51 |
BRSAN.IS | 1y | 1d | 0% | 0% | 0% | HOLD | 2023-06-12 04:10:36 |
BRSAN.IS | 1y | 1d | 0% | 0% | 0% | HOLD | 2023-06-12 08:11:00 |
BRYAT.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 04:10:44 |
BRYAT.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:11:08 |
BSOKE.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:10:51 |
BSOKE.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:11:14 |
BTCIM.IS | 1y | 1d | 30% | 70% | 0% | SELL | 2023-06-12 04:10:57 |
BTCIM.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:11:21 |
BUCIM.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 04:11:03 |
BUCIM.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:11:26 |
BURCE.IS | 1y | 1d | 0% | 0% | 0% | HOLD | 2023-06-12 04:11:09 |
BURCE.IS | 1y | 1d | 0% | 0% | 0% | HOLD | 2023-06-12 08:11:32 |
BURVA.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 04:11:16 |
BURVA.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 08:11:38 |
CANTE.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:11:22 |
CANTE.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:11:45 |
CASA.IS | 1y | 1d | 31% | 62% | 8% | SELL | 2023-06-12 04:11:31 |
CASA.IS | 1y | 1d | 40% | 50% | 10% | SELL | 2023-06-12 08:11:53 |
CCOLA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:11:38 |
CCOLA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:12:00 |
CELHA.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 04:11:45 |
CELHA.IS | 1y | 1d | 83% | 17% | 0% | BUY | 2023-06-12 08:12:07 |
CEMAS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:11:53 |
CEMAS.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 08:12:14 |
CEMTS.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 04:12:01 |
CEMTS.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 08:12:22 |
CEOEM.IS | 1y | 1d | 0% | 90% | 10% | SELL | 2023-06-12 04:12:09 |
CEOEM.IS | 1y | 1d | 0% | 90% | 10% | SELL | 2023-06-12 08:12:29 |
CIMSA.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-06-12 04:12:15 |
CIMSA.IS | 1y | 1d | 10% | 90% | 0% | SELL | 2023-06-12 08:12:35 |
CLEBI.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 04:12:22 |
CLEBI.IS | 1y | 1d | 43% | 57% | 0% | SELL | 2023-06-12 08:12:42 |
CMBTN.IS | 1y | 1d | 12% | 75% | 12% | SELL | 2023-06-12 04:12:29 |
CMBTN.IS | 1y | 1d | 12% | 75% | 12% | SELL | 2023-06-12 08:12:49 |
CMENT.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 04:12:37 |
CMENT.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 08:12:56 |
COSMO.IS | 1y | 1d | 29% | 57% | 14% | SELL | 2023-06-12 04:12:50 |
COSMO.IS | 1y | 1d | 20% | 70% | 10% | SELL | 2023-06-12 08:13:09 |
CRDFA.IS | 1y | 1d | 58% | 42% | 0% | BUY | 2023-06-12 04:12:57 |
CRDFA.IS | 1y | 1d | 54% | 46% | 0% | HOLD | 2023-06-12 08:13:17 |
CRFSA.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 04:13:05 |
CRFSA.IS | 1y | 1d | 71% | 29% | 0% | BUY | 2023-06-12 08:13:24 |
CUSAN.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-06-12 04:13:12 |
CUSAN.IS | 1y | 1d | 11% | 89% | 0% | SELL | 2023-06-12 08:13:32 |
DAGHL.IS | 1y | 1d | 36% | 59% | 5% | SELL | 2023-06-12 04:13:20 |
DAGHL.IS | 1y | 1d | 27% | 68% | 5% | SELL | 2023-06-12 08:13:40 |
DAGI.IS | 1y | 1d | 36% | 64% | 0% | SELL | 2023-06-12 04:13:28 |
DAGI.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:13:47 |
DAPGM.IS | 1y | 1d | 50% | 25% | 25% | BUY | 2023-06-12 04:13:36 |
DAPGM.IS | 1y | 1d | 50% | 25% | 25% | BUY | 2023-06-12 08:13:54 |
DARDL.IS | 1y | 1d | 50% | 40% | 10% | BUY | 2023-06-12 04:13:44 |
DARDL.IS | 1y | 1d | 50% | 40% | 10% | BUY | 2023-06-12 08:14:03 |
DENGE.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-06-12 04:13:52 |
DENGE.IS | 1y | 1d | 14% | 86% | 0% | SELL | 2023-06-12 08:14:10 |
DERHL.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:14:00 |
DERHL.IS | 1y | 1d | 75% | 25% | 0% | BUY | 2023-06-12 08:14:18 |
DERIM.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 04:14:10 |
DERIM.IS | 1y | 1d | 69% | 31% | 0% | BUY | 2023-06-12 08:14:28 |
DESA.IS | 1y | 1d | 29% | 57% | 14% | SELL | 2023-06-12 04:14:17 |
DESA.IS | 1y | 1d | 25% | 50% | 25% | SELL | 2023-06-12 08:14:35 |
DESPC.IS | 1y | 1d | 23% | 77% | 0% | SELL | 2023-06-12 04:14:25 |
DESPC.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:14:43 |
DEVA.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-06-12 04:14:32 |
DEVA.IS | 1y | 1d | 38% | 62% | 0% | SELL | 2023-06-12 08:14:50 |
DGATE.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 04:14:40 |
DGATE.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 08:14:57 |
DGGYO.IS | 1y | 1d | 20% | 80% | 0% | SELL | 2023-06-12 04:14:45 |
DGGYO.IS | 1y | 1d | 22% | 78% | 0% | SELL | 2023-06-12 08:15:03 |
DGNMO.IS | 1y | 1d | 22% | 67% | 11% | SELL | 2023-06-12 04:14:51 |
DGNMO.IS | 1y | 1d | 33% | 50% | 17% | SELL | 2023-06-12 08:15:09 |
DIRIT.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 04:14:59 |
DIRIT.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:15:17 |
DITAS.IS | 1y | 1d | 33% | 56% | 11% | SELL | 2023-06-12 04:15:07 |
DITAS.IS | 1y | 1d | 33% | 56% | 11% | SELL | 2023-06-12 08:15:25 |
DMSAS.IS | 1y | 1d | 50% | 44% | 6% | HOLD | 2023-06-12 04:15:14 |
DMSAS.IS | 1y | 1d | 50% | 44% | 6% | HOLD | 2023-06-12 08:15:33 |
DOAS.IS | 1y | 1d | 64% | 36% | 0% | BUY | 2023-06-12 04:15:26 |
DOAS.IS | 1y | 1d | 45% | 55% | 0% | SELL | 2023-06-12 08:15:44 |
DOBUR.IS | 1y | 1d | 17% | 83% | 0% | SELL | 2023-06-12 04:15:34 |
DOBUR.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:15:52 |
DOCO.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:15:41 |
DOCO.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 08:16:00 |
DOGUB.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 04:15:47 |
DOGUB.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 08:16:06 |
DOHOL.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 04:15:54 |
DOHOL.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:16:13 |
DOKTA.IS | 1y | 1d | 75% | 25% | 0% | BUY | 2023-06-12 04:16:02 |
DOKTA.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:16:21 |
DURDO.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-06-12 04:16:08 |
DURDO.IS | 1y | 1d | 50% | 50% | 0% | HOLD | 2023-06-12 08:16:28 |
DYOBY.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 04:16:16 |
DYOBY.IS | 1y | 1d | 62% | 38% | 0% | BUY | 2023-06-12 08:16:36 |
DZGYO.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 04:16:23 |
DZGYO.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:16:43 |
ECILC.IS | 1y | 1d | 31% | 62% | 6% | SELL | 2023-06-12 04:16:30 |
ECILC.IS | 1y | 1d | 35% | 59% | 6% | SELL | 2023-06-12 08:16:50 |
ECZYT.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-06-12 04:16:36 |
ECZYT.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-06-12 08:16:56 |
EDIP.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:16:47 |
EDIP.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:17:08 |
EGEEN.IS | 1y | 1d | 11% | 67% | 22% | SELL | 2023-06-12 04:17:02 |
EGEEN.IS | 1y | 1d | 11% | 67% | 22% | SELL | 2023-06-12 08:17:24 |
EGGUB.IS | 1y | 1d | 57% | 43% | 0% | BUY | 2023-06-12 04:17:14 |
EGGUB.IS | 1y | 1d | 38% | 50% | 12% | SELL | 2023-06-12 08:17:36 |
EGPRO.IS | 1y | 1d | 83% | 17% | 0% | BUY | 2023-06-12 04:17:20 |
EGPRO.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:17:42 |
EGSER.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:17:28 |
EGSER.IS | 1y | 1d | 25% | 75% | 0% | SELL | 2023-06-12 08:17:50 |
EKGYO.IS | 1y | 1d | 40% | 53% | 7% | SELL | 2023-06-12 04:17:35 |
EKGYO.IS | 1y | 1d | 47% | 47% | 7% | HOLD | 2023-06-12 08:17:57 |
EKIZ.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:17:42 |
EKIZ.IS | 1y | 1d | 22% | 78% | 0% | SELL | 2023-06-12 08:18:05 |
EMKEL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:17:52 |
EMKEL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:18:15 |
EMNIS.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 04:17:59 |
EMNIS.IS | 1y | 1d | 100% | 0% | 0% | BUY | 2023-06-12 08:18:23 |
ENJSA.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 04:18:05 |
ENJSA.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:18:29 |
ENKAI.IS | 1y | 1d | 46% | 54% | 0% | HOLD | 2023-06-12 04:18:14 |
ENKAI.IS | 1y | 1d | 40% | 60% | 0% | SELL | 2023-06-12 08:18:38 |
EPLAS.IS | 1y | 1d | 19% | 81% | 0% | SELL | 2023-06-12 04:18:25 |
EPLAS.IS | 1y | 1d | 13% | 87% | 0% | SELL | 2023-06-12 08:18:49 |
ERBOS.IS | 1y | 1d | 67% | 33% | 0% | BUY | 2023-06-12 04:18:33 |
ERBOS.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:18:58 |
EREGL.IS | 1y | 1d | 78% | 22% | 0% | BUY | 2023-06-12 04:18:44 |
EREGL.IS | 1y | 1d | 67% | 22% | 11% | BUY | 2023-06-12 08:19:09 |
ERSU.IS | 1y | 1d | 74% | 26% | 0% | BUY | 2023-06-12 04:18:52 |
ERSU.IS | 1y | 1d | 44% | 56% | 0% | SELL | 2023-06-12 08:19:18 |
ESCOM.IS | 1y | 1d | 32% | 68% | 0% | SELL | 2023-06-12 04:19:04 |
ESCOM.IS | 1y | 1d | 33% | 67% | 0% | SELL | 2023-06-12 08:19:30 |
ETILR.IS | 1y | 1d | 7% | 93% | 0% | SELL | 2023-06-12 04:19:16 |
ETILR.IS | 1y | 1d | 7% | 93% | 0% | SELL | 2023-06-12 08:19:41 |
ETYAT.IS | 1y | 1d | 38% | 50% | 12% | SELL | 2023-06-12 04:19:22 |
ETYAT.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 08:19:48 |
EUHOL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 04:19:28 |
EUHOL.IS | 1y | 1d | 0% | 100% | 0% | SELL | 2023-06-12 08:19:54 |
EUKYO.IS | 1y | 1d | 29% | 71% | 0% | SELL | 2023-06-12 04:19:41 |
